Cadet Series 2015

Langstone Harbour

Results as of 23:29 on August 29, 2015

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Cadet 1 Cadet 2 Cadet 4 Cadet 5 Cadet 6 Cadet 7 Total Nett
1st LASER RADIAL 166637 Eliza-Mae Hylands   1138 (32.0 DNC) 1.0 1.0 2.0 2.0 (32.0 DNC) 70.0 6.0
2nd LASER RADIAL 141100 Xanthe Gould   1138 (5.0) 2.0 2.0 3.0 (32.0 DNC) 3.0 47.0 10.0
3rd TOPPER 42561 Zosia Pilsworth   1345 1.0 (32.0 DNC) 7.5 5.0 (14.0 DNF) 1.0 60.5 14.5
4th LASER RADIAL 126429 Amber Ducane   1138 3.0 (32.0 DNC) 9.0 4.0 5.0 (32.0 DNC) 85.0 21.0
5th TOPPER 24989 Adam Stokely   1345 7.0 (32.0 DNC) 5.0 6.0 (32.0 DNC) 5.0 87.0 23.0
6th LASER RADIAL 141041 Rebecca Hand   1138 4.0 (32.0 DNC) 10.0 (32.0 DNC) 3.0 8.0 89.0 25.0
7th LASER RADIAL 167708 Daniella Brain   1138 (32.0 DNC) (32.0 DNC) 32.0 DNC 1.0 1.0 2.0 100.0 36.0
8th LASER RADIAL 152592 Matt Nicholson   1138 6.0 (32.0 DNC) 7.5 (32.0 DNC) 32.0 DNC 6.0 115.5 51.5
9th LASER 4.7 136431 Luke Skinner   1192 2.0 (32.0 DNC) (32.0 DNC) 12.0 RAF 7.0 32.0 DNC 117.0 53.0
10th TOPPER 16044 Danni Francis   1345 8.0 (32.0 DNC) 14.0 (32.0 DNC) 8.0 32.0 DNC 126.0 62.0
11th TOPPER 12052 Sam George 1345 (32.0 DNC) (32.0 DNC) 15.0 8.0 32.0 DNC 9.0 128.0 64.0
12th LASER 4.7 5959 Oscar Davis   1192 (32.0 DNC) 3.0 3.0 (32.0 DNC) 32.0 DNC 32.0 DNC 134.0 70.0
13th LASER 139208 Adam Lewis   1082 (32.0 DNC) (32.0 DNC) 6.0 32.0 DNC 32.0 DNC 4.0 138.0 74.0
14th OPTIMIST 8 Paul Skinner   1665 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 11.0 10.0 149.0 85.0
15th TOPPER 26954 Phoebe Dowdell   1345 (32.0 DNC) (32.0 DNC) 13.0 32.0 DNC 9.0 32.0 DNC 150.0 86.0
16th TOPPER 8671 / 2 Josh Chipper   1345 (32.0 DNC) (32.0 DNC) 12.0 32.0 DNC 32.0 DNC 11.0 151.0 87.0
17th TOPPER 6 Stephen Rowland   1345 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 4.0 32.0 DNC 164.0 100.0
18th TOPPER 10863 Daniel   1345 (32.0 DNC) (32.0 DNC) 4.0 32.0 DNC 32.0 DNC 32.0 DNC 164.0 100.0
19th TOPPER 10456 Jack Holley Danni Francis 1345 (32.0 DNC) 5.0 DNF (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 165.0 101.0
20th RS VISION 212 Oscar Davis Matthew Nicholson 1130 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 6.0 32.0 DNC 166.0 102.0
21st RS FEVA S 6274 Alison Skinner Millie Joseph 1260 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 7.0 167.0 103.0
22nd TOPPER 2684 Jay Ducane Danni Francis 1345 (32.0 DNC) (32.0 DNC) 32.0 DNC 7.0 32.0 DNC 32.0 DNC 167.0 103.0
23rd LASER RADIAL 157996 Lizzy Hand Jazz Duncan 1138 9.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 169.0 105.0
24th RS FEVA S 1759 Ella Williams Alison Skinner 1260 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 10.0 32.0 DNC 170.0 106.0
25th TOPPER 8671 / 1 Callum Robbins   1345 (32.0 DNC) (32.0 DNC) 11.0 32.0 DNC 32.0 DNC 32.0 DNC 171.0 107.0
26th TOPPER 36571 Izzy Lewis   1345 11.0 DNF (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 171.0 107.0
27th OPTIMIST 10 William   1665 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 12.0 172.0 108.0
28th TOPPER 16690 Zach Burnett Jamies Sanderson 1345 (32.0 DNC) (32.0 DNC) 32.0 DNC 12.0 DNF 32.0 DNC 32.0 DNC 172.0 108.0
28th TOPPER 16705 Caitlin Colligan Alexandra Colligan 1345 (32.0 DNC) (32.0 DNC) 32.0 DNC 12.0 DNF 32.0 DNC 32.0 DNC 172.0 108.0
30th TOPPER 35351 Alice Hand   1345 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 14.0 DNF 32.0 DNC 174.0 110.0
31st TOPPER 25224 Theo Deasy   1345 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0 128.0

Cadet 1 - 13th May 2015 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:19:00
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 TOPPER 42561 Zosia Pilsworth   1345 19:54:24 0:35:24 4 0:26:19 1.0
2 LASER 4.7 136431 Luke Skinner   1192 19:52:57 0:33:57 4 0:28:29 2.0
3 LASER RADIAL 126429 Amber Ducane   1138 19:51:29 0:32:29 4 0:28:33 3.0
4 LASER RADIAL 141041 Rebecca Hand   1138 19:51:49 0:32:49 4 0:28:50 4.0
5 LASER RADIAL 141100 Xanthe Gould   1138 19:53:08 0:34:08 4 0:30:00 5.0
6 LASER RADIAL 152592 Matt Nicholson   1138 19:53:55 0:34:55 4 0:30:41 6.0
7 TOPPER 24989 Adam Stokely   1345 19:55:36 0:36:36 3 0:36:17 7.0
8 TOPPER 16044 Danni Francis   1345 19:58:27 0:39:27 3 0:39:06 8.0
9 LASER RADIAL 157996 Lizzy Hand Jazz Duncan 1138 19:53:54 0:34:54 3 0:40:53 9.0
10 TOPPER 36571 Izzy Lewis   1345   DNF     11.0

Cadet 2 - 28th May 2015 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:27
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 166637 Eliza-Mae Hylands   1138 19:52:28 0:25:28   0:22:23 1.0
2 LASER RADIAL 141100 Xanthe Gould   1138 19:53:27 0:26:27   0:23:15 2.0
3 LASER 4.7 5959 Oscar Davis   1192 19:58:24 0:31:24   0:26:21 3.0
4 TOPPER 10456 Jack Holley Danni Francis 1345   DNF     5.0

Cadet 4 - 24th June 2015 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:17
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 166637 Eliza-Mae Hylands   1138 19:45:19 0:28:19 6 0:24:53 1.0
2 LASER RADIAL 141100 Xanthe Gould   1138 19:46:42 0:29:42 6 0:26:06 2.0
3 LASER 4.7 5959 Oscar Davis   1192 19:48:12 0:31:12 6 0:26:10 3.0
4 TOPPER 10863 Daniel   1345 19:46:36 0:29:36 5 0:26:25 4.0
5 TOPPER 24989 Adam Stokely   1345 19:46:55 0:29:55 5 0:26:41 5.0
6 LASER 139208 Adam Lewis   1082 19:46:02 0:29:02 6 0:26:50 6.0
7 TOPPER 42561 Zosia Pilsworth   1345 19:47:08 0:30:08 5 0:26:53 7.5
7 LASER RADIAL 152592 Matt Nicholson   1138 19:47:36 0:30:36 6 0:26:53 7.5
9 LASER RADIAL 126429 Amber Ducane   1138 19:48:08 0:31:08 6 0:27:21 9.0
10 LASER RADIAL 141041 Rebecca Hand   1138 19:48:58 0:31:58 6 0:28:05 10.0
11 TOPPER 8671 / 1 Callum Robbins   1345 19:47:15 0:30:15 4 0:33:44 11.0
12 TOPPER 8671 / 2 Josh Chipper   1345 19:48:34 0:31:34 4 0:35:12 12.0
13 TOPPER 26954 Phoebe Dowdell   1345 19:49:26 0:32:26 4 0:36:10 13.0
14 TOPPER 16044 Danni Francis   1345 19:50:29 0:33:29 4 0:37:21 14.0
15 TOPPER 12052 Sam George 1345 19:51:55 0:34:55 2 1:17:53 15.0

Cadet 5 - 8th July 2015 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:15
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 167708 Daniella Brain   1138 19:35:22 0:20:22 5 0:17:54 1.0
2 LASER RADIAL 166637 Eliza-Mae Hylands   1138 19:35:31 0:20:31 5 0:18:02 2.0
3 LASER RADIAL 141100 Xanthe Gould   1138 19:38:20 0:23:20 5 0:20:30 3.0
4 LASER RADIAL 126429 Amber Ducane   1138 19:35:44 0:20:44 4 0:22:46 4.0
5 TOPPER 42561 Zosia Pilsworth   1345 19:41:28 0:26:28 4 0:24:36 5.0
6 TOPPER 24989 Adam Stokely   1345 19:37:59 0:22:59 3 0:28:29 6.0
7 TOPPER 2684 Jay Ducane Danni Francis 1345 19:40:13 0:25:13 3 0:31:15 7.0
8 TOPPER 12052 Sam George 1345 19:41:56 0:26:56 2 0:50:04 8.0
9 LASER 4.7 136431 Luke Skinner   1192   RAF     12.0
9 TOPPER 16690 Zach Burnett Jamies Sanderson 1345   DNF     12.0
9 TOPPER 16705 Caitlin Colligan Alexandra Colligan 1345   DNF     12.0

Cadet 6 - 23rd July 2015 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:20
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 167708 Daniella Brain   1138 19:49:59 0:29:59 6 0:26:21 1.0
2 LASER RADIAL 166637 Eliza-Mae Hylands   1138 19:50:02 0:30:02 6 0:26:23 2.0
3 LASER RADIAL 141041 Rebecca Hand   1138 19:53:36 0:33:36 6 0:29:32 3.0
4 TOPPER 6 Stephen Rowland   1345 19:55:00 0:35:00 5 0:31:14 4.0
5 LASER RADIAL 126429 Amber Ducane   1138 19:51:09 0:31:09 5 0:32:51 5.0
6 RS VISION 212 Oscar Davis Matthew Nicholson 1130 19:58:16 0:38:16 6 0:33:52 6.0
7 LASER 4.7 136431 Luke Skinner   1192 19:54:37 0:34:37 5 0:34:51 7.0
8 TOPPER 16044 Danni Francis   1345 19:51:22 0:31:22 4 0:34:59 8.0
9 TOPPER 26954 Phoebe Dowdell   1345 19:55:34 0:35:34 4 0:39:40 9.0
10 RS FEVA S 1759 Ella Williams Alison Skinner 1260 19:54:55 0:34:55 4 0:41:34 10.0
11 OPTIMIST 8 Paul Skinner   1665 19:57:24 0:37:24 3 0:44:55 11.0
12 TOPPER 42561 Zosia Pilsworth   1345   DNF     14.0
12 TOPPER 35351 Alice Hand   1345   DNF     14.0

Cadet 7 - 26th August 2015 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 TOPPER 42561 Zosia Pilsworth   1345 19:37:25 0:32:25 7 0:24:06 1.0
2 LASER RADIAL 167708 Daniella Brain   1138 19:33:08 0:28:08 7 0:24:43 2.0
3 LASER RADIAL 141100 Xanthe Gould   1138 19:34:34 0:29:34 7 0:25:59 3.0
4 LASER 139208 Adam Lewis   1082 19:33:13 0:28:13 7 0:26:05 4.0
5 TOPPER 24989 Adam Stokely   1345 19:35:36 0:30:36 6 0:26:33 5.0
6 LASER RADIAL 152592 Matt Nicholson   1138 19:35:20 0:30:20 7 0:26:39 6.0
7 RS FEVA S 6274 Alison Skinner Millie Joseph 1260 19:36:39 0:31:39 6 0:29:18 7.0
8 LASER RADIAL 141041 Rebecca Hand   1138 19:35:57 0:30:57 6 0:31:44 8.0
9 TOPPER 12052 Sam George 1345 19:38:29 0:33:29 5 0:34:51 9.0
10 OPTIMIST 8 Paul Skinner   1665 19:38:12 0:33:12 4 0:34:54 10.0
11 TOPPER 8671 / 2 Josh Chipper   1345 19:38:28 0:33:28 4 0:43:33 11.0
12 OPTIMIST 10 William   1665 19:38:14 0:33:14 3 0:46:34 12.0


www.tudorsailing.org.uk
sailingsec@tudorsailing.org.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com